Lilliput PVM160S-E – 15.6" Monitor, 1200 Nits
SDI/HDMI Production Monitor with Streaming & Recording
No returned or B-stock items sold as new
One contact who knows the equipment
Not left alone if a defect occurs
Full input-tax deduction for business customers
article number: 12769 | manufacturer number: PVM160S-E | EAN/UPC: 6950821604816
Please note: Images may differ from the product currently supplied. Some product photos have been scaled, background-removed or visually enhanced using artificial intelligence. The product features shown were not intentionally altered.
techn. Specs▲
| Display Size | 15.6 inch |
|---|---|
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness | 1200 cd/m² |
| Contrast | 1000:1 |
| Viewing Angle | 160° / 160° (H / V) |
| HDR Support | ST2084 300 / 1000 / 10000 / HLG |
| Gamma | 1.8 / 2.0 / 2.2 / 2.35 / 2.4 / 2.6 / 2.8 |
| Color Space | Native / SMPTE-C / Rec.709 / EBU |
| Color Temperature | 5500 K / 6500 K / 7500 K / 9300 K / User |
| Supported Log Formats | SLog2, SLog3, CLog, VLog, NLog, ArriLogC, JLog and custom log formats |
| LUT Support | 3D LUT in .cube format |
| User LUTs | User1 to User6, 17 x 17 x 17 or 33 x 33 x 33 |
| Calibration | Rec.709 calibration with optional calibration unit |
| Comparison View | Original image vs. Gamma / HDR, color space or camera log |
| Video Input SDI | 1 x 3G-SDI |
| Video Input HDMI | 1 x HDMI 2.0 |
| Video Loop Output SDI | 1 x 3G-SDI |
| Video Loop Output HDMI | 1 x HDMI 2.0 |
| LAN Port | 1 x 1000M LAN, PoE optional |
| USB Type-C | For firmware updates |
| USB-A | For firmware updates, 3D LUT import and streaming configuration |
| SD Card Slot | SD card up to 512 GB, speed class greater than C10 / 10 MB/s |
| Supported SDI Formats | 1080p 24 / 25 / 30 / 50 / 60, 1080pSF 24 / 25 / 30, 1080i 50 / 60 |
| Supported HDMI Formats | 2160p 24 / 25 / 30 / 50 / 60, 1080p 24 / 25 / 30 / 50 / 60, 1080i 50 / 60, 720p 50 / 60 |
| IP Video Format | Push / Pull streaming, YCbCr 4:2:2 video codec, up to 32 Mbps at 1080p60 |
| Push Streaming | SRT, RTMP |
| Pull Streaming | RTMP, RTSP, HTTP, HTTPS, NDI / NDI|HX optional |
| Streaming Destinations | Up to 3 push stream platforms configurable |
| Streaming Configuration | Via USB stick or web interface in browser |
| Network Features | DHCP, manual IP address, subnet mask, gateway, NTP |
| Recording Resolutions | 1920 x 1080 / 1280 x 720 / 720 x 480 |
| Recording Frame Rates | 24 / 25 / 30 / 50 / 60 fps |
| Video Encoding | H.264 / H5 |
| H.264 Profiles | High Profile / Baseline Profile / Main Profile |
| Bitrate | 2 / 4 / 8 / 12 / 16 / 24 / 32 Mbps |
| Rate Control | VBR / CBR |
| I-Frame Interval | 30 / 60 / 90 / 120 |
| Audio Sampling Rate Recording | 44.1 kHz / 48 kHz |
| Audio Bitrate | 64 / 128 / 256 / 320 kbps |
| Recording Format | TS / MP4 |
| Storage Medium | SD card up to 512 GB |
| File Segmentation | Off / 1 / 5 / 10 / 20 / 30 / 60 minutes |
| Overwrite Recording | On / Off |
| SD Playback | Playback of recorded files directly on the monitor |
| Monitoring and Assist Functions | Color temperature, color space, 3D LUT, HDR, gamma, UMD, timecode, vectorscope, waveform, audio vector, level meter, histogram, exposure, peaking, false color, check field, color bar, pixel zoom, pixel-to-pixel, marker, freeze and H/V delay |
| Shortcut Keys | F1 and F2 freely assignable, factory default: F1 REC Enable, F2 SD Playback |
| Marker | Center marker, aspect marker, safety marker, marker color, aspect mat, line thickness |
| Aspect Marker | 16:9 / 1.85:1 / 2.35:1 / 2.39:1 / 4:3 / 3:2 / Grid / User |
| Safety Marker | 95 % / 93 % / 90 % / 88 % / 85 % / 80 % |
| Scan Modes | Aspect / Pixel-to-Pixel / Zoom |
| Anamorphic De-Squeeze | Off / 1.3x / 1.5x / 1.8x / 2.0x / 2.0x MAG |
| Zoom | 10 % to 90 % |
| Check Field | Red / Green / Blue / Mono |
| Waveform Modes | Y / YCbCr / RGB |
| Full-Screen Scopes | Waveform Y, Waveform YCbCr, Waveform RGB, vectorscope, histogram |
| Peaking | Color red / green / blue / white / black, peaking level 1 to 100 |
| False Color | Default / Spectrum / ARRI / RED, false color table can be displayed |
| Exposure | Exposure display with level from 50 to 100 IRE |
| Histogram | Y / RGB / Color |
| Timecode | LTC / VITC, SDI mode only |
| Audio Input | 3.5 mm |
| Headphone Output | 3.5 mm |
| SDI Audio | 2 channels, 48 kHz, 24 bit |
| HDMI Audio | 8 channels, 24 bit |
| Audio Source | Mix / Audio-In / Source-In |
| Audio Levels | Master volume, audio-in volume and source-in volume each 0 to 100 |
| Audio Channels HDMI | CH1&CH2 / CH3&CH4 / CH5&CH6 / CH7&CH8 |
| Audio Channels SDI / Media | CH1&CH2 |
| Speaker | Built-in speaker |
| Input Voltage | DC 9–24 V |
| PoE | Optional, PoE PD per IEEE 802.3bt |
| Power Consumption | Up to 39 W at 15 V |
| Battery Operation | V-Lock or Anton Bauer battery mounts optional |
| Battery Input Voltage | 14.8 V nominal |
| VESA / Battery Mount | 75 x 75 mm for external V-Mount or Anton Bauer battery mount |
| VESA / Mount | 75 x 75 mm and 100 x 100 mm for external mounts |
| OSD Languages | English / Chinese |
| OSD Timer | 10 / 20 / 30 seconds |
| Time Format | 12 h / 24 h |
| No-Signal Mode | Normal / Shutdown |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 60 °C |
| Dimensions | 376 x 247.7 x 49.3 mm (W x H x D) |
| Weight | 3.15 kg |









Questions & Answers▲
What is the display size and brightness of the Lilliput PVM160S-E?
The monitor features a 15.6-inch Full HD panel with a brightness of 1200 nits, making it well suited for use in bright environments, daylight conditions, and outdoor productions where high ambient light is a factor.
Which video inputs and outputs does this monitor support?
The monitor supports SDI and HDMI connections, including loop outputs for both signal types. This allows it to be integrated into existing broadcast setups and passed through to additional devices without interrupting the signal chain.
Can the monitor be used for live streaming?
Yes. The integrated LAN port enables network-based live streaming. Both push and pull streaming modes are supported, making the monitor suitable for live events, conferences, training sessions, and hybrid production environments.
How is the streaming destination configured?
Streaming destinations can be set up via USB stick or through a web interface accessed in a browser, provided the monitor and the computer are connected to the same network. This allows flexible configuration without requiring additional software installations.
Does the monitor support NDI workflows?
NDI support is available as an optional feature, allowing integration into IP-based production environments that rely on NDI for network video transport and monitoring.
Is it possible to record video directly on the monitor?
Yes. The built-in SD card slot allows direct video recording on the monitor itself. Recordings can be segmented for longer sessions and played back through the monitor menu, removing the need for a separate external recorder.
What use cases is the recording function suitable for?
The recording function is useful for backup captures, simple documentation, and standalone recording scenarios. It makes the monitor a practical two-in-one solution for productions where a dedicated recorder would otherwise be required.
Does the monitor support HDR content?
HDR support is included, allowing the monitor to display and evaluate high dynamic range signals as part of professional image control workflows.
Are 3D LUT profiles supported?
Yes, the monitor supports 3D LUT loading, which enables accurate color grading previews and log footage monitoring with custom or standard lookup tables applied directly on screen.
What monitoring assist functions are available?
The monitor provides a comprehensive set of professional assist tools for image control. These support accurate evaluation of exposure, color, and signal integrity during production, though the exact full feature list should be confirmed in the official product documentation.
Is the Lilliput PVM160S-E suitable for mobile or field productions?
Yes. The combination of high brightness, compact 15.6-inch form factor, and self-contained streaming and recording capabilities makes it a practical choice for mobile productions, on-location events, and setups where carrying additional equipment is impractical.
Can this monitor be used in both broadcast and streaming workflows simultaneously?
Yes. The monitor is designed to bridge traditional broadcast signal paths with modern streaming and IP-based production environments, allowing it to serve as both a professional reference monitor and a streaming interface within the same setup.
documents, files, links▲
product safety (GPSR)▲
lilliput-pvm160s-e dm.pdf