AVMATRIX UC7018 Multisignal to USB 3.0
Multisignal to USB 3.0 capture box with audio embedding
Artikelnummer: 12734 | Hersteller-Nummer: UC7018 | EAN: 6971118003068
The AVMatrix UC7018 is a multi-signal USB 3.1 Gen1 video capture converter for professional streaming, recording and production applications. The device supports a variety of analog and digital video inputs including SDI, HDMI, DVI-I, VGA, CVBS, S-Video and YPbPr. A separate analog audio input is also available.
Thanks to automatic signal detection, the converter processes video resolutions up to 1080p60. The signal is transmitted directly and uncompressed to a computer via USB 3.1 Gen1 (USB 3.0). Common pixel formats such as RGB, YUY2 and NV12 are supported.
The UC7018 works completely plug & play and requires neither additional drivers nor an external power supply. UVC and UAC compatibility enables direct use with numerous video and streaming applications.
The capture converter is compatible with Windows, Linux and macOS and can be easily integrated into professional production and streaming workflows. Supported applications include OBS Studio, vMix, Zoom, Microsoft Teams or Twitch.
- Multi-signal video inputs: SDI, HDMI, DVI-I, VGA, CVBS, S-Video and YPbPr
- Separate analog audio input
- Automatic signal detection up to 1080p60
- Uncompressed video transmission via USB 3.1 Gen1
- Supported video formats: RGB, YUY2, NV12
- Plug & Play operation without driver installation
- UVC and UAC compatible
- LED indicators for video and power status
- USB-C port for power supply and firmware updates
- Configuration via DIP switches or PC software
Real product can look different to picture
techn. Specs▲
Technical data
| Interfaces | Video inputs | 1 × SDI, 1 × HDMI, 1 × DVI-I / VGA, 1 × S-Video / CVBS / YPbPr |
|---|---|---|
| Interfaces | Audio input | 1 × 3.5 mm analog |
| Interfaces | USB output | 1 × USB 3.0 Type-C (USB 3.1 Gen1, up to 200 MB/s) |
| Video formats | SDI input | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080PsF 30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 |
| Video formats | HDMI input | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 |
| Video Formats | S-Video / CVBS | 710×484i, 702×576i |
| Video formats | YPbPr | 1920×1080p/i, 1280×720p, 1024×576p, 720×576p, 720×483p, 710×484i, 702×576i |
| Video Formats | DVI input | 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1152×900, 1152×870, 1152×864, 1024×768, 800×600, 720×400, 640×480 |
| Video formats | VGA input | 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1152×900, 1152×870, 1152×864, 1024×768, 800×600, 720×400, 640×480 |
| Video Formats | USB Capture Resolution | 1920×1080, 1600×900, 1440×900, 1368×768, 1280×960, 1280×720, 1024×768, 960×540, 800×600, 640×360 |
| Audio & Video | Capture Standard | UVC (USB Video Class) and UAC (USB Audio Class) |
| Audio & Video | Audio Codec | 2-channel PCM, 16 bit, 48 kHz, 1536 kbps |
| Audio & Video | Video color space | RGB, YUY2, NV12 |
| System | Operating systems | Windows 7 / 8 / 10 / 11, Linux (Kernel 2.6.38+), macOS (10.8+) |
| System | Software | OBS Studio, Skype, Zoom, Microsoft Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime |
| System | SDK | DirectShow (Windows), DirectSound (Windows) |
| Power supply | Connection | USB Type-C |
| Power supply | Power consumption | ≤5W (5V/1A) |
| Power supply | Voltage | 5V |
| Dimensions | Device Size | 104 × 125.5 × 24.5mm |
| Weight | Net / Gross | 473g / 830g |
| Environment | Operating temperature | -20 °C to +60 °C |
| Environment | Storage temperature | -30 °C to +70 °C |
| Environment | Humidity | 20–90% RH (non-condensing) |



product safety (GPSR)▲