AVMATRIX MV0430 3G-SDI QUAD SPLIT Multiviewer
Multiviewer can display 4 SDI sources on up to 2xSDI and 1xHDMI
Artikelnummer: 12030 | Hersteller-Nummer: MV0430 | EAN: 6971118000067
QUAD Multiviewer AVMatrix MV0430
for up to 4 SD/HD/3G-SD video sources and output on up to 2 SDI monitors or one HDMI monitor.
The AVMATRIX MV0430 3G-SDI QUAD SPLIT multiviewer can support up to 4 SDI Display input signals on 2 SDi monitors and one HDMI monitor.
Configuration
The configuration is carried out using dip switches or PC software.
Many pre-built views of the output can be selected.
Real product can look different to picture
techn. Specs▲
Technical data
| Connections | SDI video input | SD/HD/3G-SDI (75Ω) × 4 | |
|---|---|---|---|
| SDI video Output | SD/HD/3G-SDI (75Ω) × 2 | ||
| HDMI Video Output | HDMI Type A × 1 | ||
| Standard | SDI Input formats | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080PsF 30/29.97/25/24/23.98 1080i SDI & HDMI Output formats | 1080p 60/50/30/25/24 1080i 60/50 720p 60/50/30/25 |
| SDI video standard | SD / HD / 3G-SDI | ||
| SDI standards | SMPTE 292M / SMPTE 259M / SMPTE 424M | ||
| SDI & HDMI color space | YUV or RGB (input), YUV (output) | ||
| SDI auto switching | Automatic detection of SD, HD and 3G-SDI | ||
| Operation | DIP switch | Configuration | |
| LAN port | Configuration and Firmware updates | ||
| USB port | USB keyboard | ||
| Dimensions | Dimensions (L × W × H) | 125.5 × 104 × 24.5 mm | |
| Weight | 465 g | ||
| Power supply | Mains connection | Lockable Screw connector | |
| Power consumption | 6 W | ||
| Voltage range | DC 6-24 V | ||
| Environment | Operating Temperature | -20 °C to +60 °C (HDMI output: 0 °C to +60 °C) | |
| Storage temperature | -30 °C to +70 °C | ||
| Relative humidity | 0% - 90%, not condensing | ||
| Warranty | Warranty | 3 year limited Manufacturer's warranty |




documents, files, links▲
product safety (GPSR)▲
avmatrix-mv0430-4ch multiviewer api guide _ver1.0 20180704.pdf
avmatrix ethernet control_mv0430_v1.0.2.0_20180116.zip